Pitt Pavements Software Hub

Pitt Pavements Logo

Truck Traffic Spectrum

General Inputs:

Input Distributions:

Custom

Default



Veh/Truck Class Distribution:
Pattern Description Class 4 Class 5 Class 6 Class 7 Class 8 Class 9 Class 10 Class 11 Class 12 Class 13
1 Major single-trailer truck route (type I)1.3 8.5 2.8 0.3 7.6 74 1.2 3.4 0.6 0.3
Axle/Truck Class Distribution:
Class Single Tandem Tridem
4 1.62 0.39 0
5 2 0 0
6 1.02 0.99 0
7 1 0.26 0.83
8 2.38 0.67 0
9 1.13 1.93 0
10 1.19 1.09 0.89
11 4.29 0.26 0.06
12 3.52 1.14 0.06
13 2.15 2.13 0.35
Load/Axle Distributions:
Single Axle Load Distribution
Load, lbs Class 4 Class 5 Class 6 Class 7 Class 8 Class 9 Class 10 Class 11 Class 12 Class 13
3000 1.8 10.03 2.47 2.14 11.62 1.74 3.64 3.55 6.68 8.88
4000 0.96 13.19 1.78 0.55 5.36 1.37 1.24 2.91 2.29 2.67
5000 2.91 16.4 3.45 2.42 7.82 2.84 2.36 5.19 4.87 3.81
6000 3.99 10.69 3.95 2.7 6.98 3.53 3.38 5.27 5.86 5.23
7000 6.8 9.21 6.7 3.21 7.98 4.93 5.18 6.32 5.97 6.03
8000 11.45 8.26 8.44 5.81 9.69 8.43 8.34 6.97 8.85 8.1
9000 11.28 7.11 11.93 5.26 9.98 13.66 13.84 8.07 9.57 8.35
10000 11.04 5.84 13.55 7.38 8.49 17.66 17.33 9.7 9.95 10.69
11000 9.86 4.53 12.12 6.85 6.46 16.69 16.19 8.54 8.59 10.69
12000 8.53 3.46 9.47 7.41 5.18 11.63 10.3 7.28 7.09 11.11
Rows per page:
1-10 of 39
Tandem Axle Load Distribution
Load, lbs Class 4 Class 5 Class 6 Class 7 Class 8 Class 9 Class 10 Class 11 Class 12 Class 13
6000 5.88 7.06 5.28 13.74 18.95 2.78 2.45 7.93 5.23 6.41
8000 1.44 35.42 8.42 6.71 8.05 3.92 2.19 3.15 1.75 3.85
10000 1.94 13.23 10.81 6.49 11.15 6.51 3.65 5.21 3.35 5.58
12000 2.73 6.32 8.99 3.46 11.92 7.61 5.4 8.24 5.89 5.66
14000 3.63 4.33 7.71 7.06 10.51 7.74 6.9 8.88 8.72 5.73
16000 4.96 5.09 7.5 4.83 8.25 7 7.51 8.45 8.37 5.53
18000 7.95 5.05 6.76 4.97 6.77 5.82 6.99 7.08 9.76 4.9
20000 11.58 4.39 6.06 4.58 5.32 5.59 6.61 5.49 10.85 4.54
22000 14.2 2.31 5.71 4.26 4.13 5.16 6.26 5.14 10.78 6.45
24000 13.14 2.28 5.17 3.85 3.12 5.05 5.95 5.99 7.24 4.77
Rows per page:
1-10 of 39
Tridem Axle Load Distribution
Load, lbs Class 4 Class 5 Class 6 Class 7 Class 8 Class 9 Class 10 Class 11 Class 12 Class 13
12000 0 0 0 5.89 0 0 16.21 23.31 13.28 10.86
15000 0 0 0 2.18 0 0 9.51 20.89 6.38 4.4
18000 0 0 0 3.32 0 0 7.3 15.88 6.74 4.75
21000 0 0 0 2.98 0 0 5.83 12 6 4.04
24000 0 0 0 3.27 0 0 5.82 5.8 4.37 3.02
27000 0 0 0 4.26 0 0 5.03 2.61 4.53 4.46
30000 0 0 0 4.48 0 0 4.99 2.08 8.01 4.99
33000 0 0 0 5.11 0 0 5.79 2.06 5.61 3.82
36000 0 0 0 7.01 0 0 6.71 2.94 6.25 6.51
39000 0 0 0 6.77 0 0 7.41 1.1 8.04 5.49
Rows per page:
1-10 of 31


Output Display:

Tablulated

Graphed





An error has occurred. This application may no longer respond until reloaded. Reload 🗙